Shipping and payment
Transport options for the Czech Republic, Slovakia, Poland, Austria, Germany and Hungary.
Transport options for Czechia, Slovakia, Germany, Austria for Poland/Hungary (in Preparation)
At the moment we import goods to the Czech Republic, Slovakia, Germany and Austria. We are also preparing transport to Poland and Hungary.
All our neighboring countries with the Czech Republic incl. Hungary can enjoy the amazing quality of our forwarding services, which will ensure fast delivery at low prices.
Transport options for the Czech Republic
Transport | Description | Price |
---|---|---|
Shipping in Z-Box / Z-Point / Pick-up Point (standard up to 5 kg/15 kg)* | 101 CZK / 189 CZK | |
Shipping to the address (specified by the customer) (Standard up to 5 kg/up to 15 kg) | 122 CZK / 183 CZK | |
PPL pickup in Parcel shop (Standard up to 2 kg/5 kg/10 kg/20 kg/31,5 kg) | 94 CZK / 101 CZK / 113 CZK / 148 CZK / 171 CZK | |
PPL to the address (specified by the customer) (Standard up to 2 kg/5 kg/10 kg/20 kg/31,5 kg) | 127 CZK / 131 CZK / 151 CZK / 168 CZK / 228 CZK |
If it is a larger shipment, the shipment will automatically be delivered to the delivery point.
All prices include VAT. The prices are indicative only – they were updated on 26.1.2024.
In the prices for Z-Points, Zboxes, Parcel shops, the price changes according to the fuel surcharge,
which transport companies regularly change according to the price of diesel on the market.
Transport options for the Slovak Republic
Transport | Description | Price |
---|---|---|
Shipping in v Z-box / Z-Point / Pick-up Point (Standard up to 5 kg/10 kg)* | 116 CZK / 216 CZK | |
Shipping to the address (specified by the customer) (Standard up to 1 kg/2 kg/5 kg/10 kg/15 kg) | 133 CZK / 150 CZK / 166 CZK / 202 CZK / 243 CZK | |
PPL pickup in Parcel shop (Standard up to 2 kg/5 kg/10 kg/20 kg/31,5 kg) | 194 CZK / 201 CZK / 213 CZK / 239 CZK / 296 CZK | |
PPL to the address (specified by the customer) (Standard up to 2 kg/5 kg/10 kg/20 kg) | 118 CZK / 130 CZK / 152 CZK / 189 CZK |
Max. possible size for Z-Point (Zbox) is 45 x 36 x 61 cm. If it is a larger shipment,
automatically the shipment will be delivered to the delivery point.
Prices are indicative only – they were updated on 26.1.2024.
In the prices for Z-Points, Zboxes, Parcel shops, the price changes according to the fuel surcharge,
which transport companies regularly change according to the price of diesel on the market.
Transport options for Germany
Transport | Description | Price |
---|---|---|
Packeta delivery points – DE Hermes Pick-up Points (Up to 1kg/2kg/5kg/10kg/15kg)* | 166 CZK / 172 CZK / 208 CZK / 256 CZK / 286 CZK | |
DE delivery to the home delivery address (specified by the customer) (Up to 1kg/2kg/5kg/10kg/15kg) | 232 CZK / 244 CZK / 256 CZK / 275 CZK / 340 CZK | |
DE delivery – DE Hermes to the home delivery address (specified by the customer) (Up to 1kg/2kg/5kg/10kg/15kg) | 166 CZK / 172 CZK / 219 CZK / 269 CZK / 298 CZK | |
PPL collection from the Parcel Shop (Standard up to 2kg/5kg/10kg/20kg/31.5kg) | 181 CZK / 186 CZK / 197 CZK / 217 CZK / 265 CZK | |
PPL to the address (specified by the customer). (Standard up to 2kg/5kg/10kg/20kg/31.5kg) | 193 CZK / 198 CZK / 208 CZK / 228 CZK / 278 CZK |
For heavier shipments, you can use PPL-Transport – the maximum shipping weight is 31.5 kg.
All prices include VAT. The prices are guidelines only – they were updated on January 26th, 2024.
Transport options for Austria
Transport | Description | Price |
---|---|---|
AT delivery – DPD HD to the home delivery address (specified by the customer) Up to 1kg/2kg/5kg/10kg/15kg | 238 CZK / 244 CZK / 250 CZK / 262 CZK / 304 CZK | |
AT delivery – Austri Post HD to the home delivery address (specified by the customer) Up to 1kg/2kg/5kg/10kg/15kg | 256 CZK / 269 CZK / 269 CZK / 311 CZK / 352 CZK | |
PPL to the address (specified by the customer). (Standard up to 2kg/5kg/10kg/20kg/31.5kg) | 193 CZK / 198 CZK / 208 CZK / 228 CZK / 278 CZK |
All prices include VAT. The prices are indicative only – they were updated on January 26, 2024.
Payment method
Bank transfer – as fast as online card payment when using instant payment | Free |
Online payments by card (operator Comgate) | Free |
Payment by card (Comgate online payment)
The fastest way to pay online. You enter your card number, expiry date and CVC code – three numbers you’ll find in the signature strip on the back of your card – into the ComGate payment gateway interface. It’s all secured with the 3D Secure standard, so you’ll probably be asked to enter a numeric code, which you’ll receive via text message from your bank, or you’ll agree to the transaction directly at your bank.
Payments by bank transfer
Immediate payment via online banking. The ComGate payment gateway redirects you to your online banking. Currently this service is only available at Czech, Slovak and Polish banks.
There you log in as usual and confirm your payment instructions.